What do I need to rent an apartment or house?
When you apply to rent an apartment or house, you will need:
- Information about your employer and your income
- Identification, like your IC card or passport, for a credit or background check
- Information about where you lived before
You also might need money to pay for:
- Your first month’s rent
- A security deposit
- Extra rent if you have bad credit
- Utility deposits for electricity, heat, water, or other utilities
- A credit check or a background check
Do I need good credit to rent an apartment?
Landlords usually check your credit to see if you pay your bills when they are due.
Some landlords might not rent to you or could ask you to pay more rent in advance if your credit history is not clean, or if you do not pay your bills when they are due.
What does my landlord have to do?
There are laws that landlords must follow.
For example, almost every housing estate has regulations that a landlord must provide basic utilities and make requisite repairs.
Agencies and organizations in your housing estate can tell you what the regulations are where you reside.
What if I cannot afford an apartment or house?
Certain apartment owners offer lower rents to people who do not have a lot of money. To apply for a rental flat, contact the management office at a rental flat.
What if a landlord wants me to transfer my security deposit?
Do not transfer the money.
Unscrupulous people falsely claim to be landlords and pretend that they have apartments or houses to rent.
These unscrupulous people try to trick others into transferring money.
Transferring money is the same as sending cash. After you send the money, you cannot get it back.
Home Rental Service | 99.co |
Specialty | At 99.co, they strive to create innovative, top-notch solutions to empower every property agent. They give access to resourceful information for agents to win in the market. Discover the best way to find houses, condominiums, apartments, HDBs for sale and rent in Singapore with 99.co, Singapore’s Fastest Growing Property Portal. Services: Residential rental, HDB rental, Condo rental, Landed home rental, apartment rental |
Pricing | Request a quotation: [email protected] |
Website | https://www.99.co/ |
Address | 71 Ayer Rajah Crescent, #05-14 Singapore 139951 |
Telephone | +65- 6464 0552 |
Operating Hours | 10 am to 6 pm |
Home Rental Singapore | SRX |
Specialty | SRX just launched its latest innovation for Singapore households, enabling members to connect with their next-door neighbours as well as others living farther down the street or nearby – all without leaving their own doorsteps. SRX data showed HDB rents rose 1.4 per cent in July from the previous month. Services: HDB rental, Condo rental, Landed home rental, commercial property rental, shophouse rental |
Pricing | Request a quotation: [email protected] |
Website | https://www.srx.com.sg/ |
Address | 745 Lorong 5 Toa Payoh Singapore, Singapore 318996 |
Telephone | +65-6635 3388 |
Operating Hours | 8.30 am to 5.30 pm |
Home Rental Service | Property Guru |
Specialty | PropertyGuru’s success is firmly rooted in solving a big consumer pain-point – making finding a home a straightforward and transparent process for everyone involved. With this focus at their core, they are now the leading property tech company in five markets across South East Asia and employ over 1,200 Gurus. Services: Condo rental, HDB rental, Landed home rental, property agents, apartment rental |
Pricing | Request a quotation: [email protected] |
Website | https://www.propertyguru.com.sg/ |
Address | 1 Paya Lebar Link Paya Lebar Quarter, #12-01/04, 408533 |
Telephone | +65- 6238 5971 |
Operating Hours | 9 am to 6 pm |
Home Rental Service | Realtor.com |
Specialty | Real advice for all aspects of real estate: buying, selling, market trends, renovation ideas, décor advice, celebrity real estate news, how-to videos. Because real people, from first-time buyers to the real estate obsessed, need a place to start. The Home of Home Search. Real-time housing news & trends. Home buying advice. Services: Home search, home rental, HDB rental, condo rental, apartment rental |
Pricing | Request a quotation:[email protected] |
Website | https://www.realtor.com/international/sg/rent/ |
Address | 40 Jalan Pemimpin, #02-07, Tat Ann Building, 577185, Singapore 577185 |
Telephone | +65-62551027 |
Operating Hours | 9 am to 6 pm |
Home Rental Service | Savillis |
Specialty | Savills is a leading property agent. Their experience, expertise spans the globe, with 600 offices across Americas, Europe, Asia Pacific, Africa, Middle East. Their scale gives them specialist and local knowledge, and they take pride in providing best-in-class advice as they help individuals, businesses and institutions make better property decisions. Services: Renting residential, condo rental, HDB rental, apartment rental, landed home rental |
Pricing | Request a quotation: [email protected] |
Website | https://search.savills.com/list/property-to-rent/singapore |
Address | 30 Cecil Street, #20-03, Prudential Tower Singapore, Singapore 049712 |
Telephone | +65-6836 6888 |
Operating Hours | 8.30 am to 6 pm |
Home Rental Service | iProperty |
Specialty | iProperty.com.sg is the fastest growing property site in Singapore that empowers consumers to find and create their ideal homes. They provide comprehensive listings and information to help property seekers buy, rent, invest. They empower consumers to choose where they live, how they create a living space to be proud of. Services: Home rental, apartment rental, HDB rental, condo rental, landed home rental |
Pricing | Request a quotation: [email protected] |
Website | https://www.iproperty.com.sg/rent/ |
Address | 360 Orchard Rd, #03-08 International Building, Singapore 238869 |
Telephone | +65 6255 4411 |
Operating Hours | 10 am to 7 pm |
Home Rental Service | Nestpick |
Specialty | Nestpick is an aggregator which connects tenants who want to work or study abroad with their partners furnished apartments. The website combines many apartments from different partners all in one platform and makes housing search easy again. Go online, search for your main city, find affordable, furnished apartments centrally located. Services: Room rental, home rental, apartment rental, residence rental, accommodation rental |
Pricing | Request a quotation: [email protected] |
Website | https://www.nestpick.com/ |
Address | Oranienburger Str. 17, 10178 Berlin, Germany |
Telephone | +49-21195986844 |
Operating Hours | 9 am to 6 pm |
Home Rental Service | Far East Organization |
Specialty | Far East Organization is committed to providing customers with innovative, quality real estate. Every development is conceived, executed, and delivered with passion, achieving new heights of excellence, and setting new standards for the industry. The succession of awards garnered by the Organization demonstrates their pedigree and achievement in real estate. Services: Residential rental, landed home rental, condo rental, apartment rental, real estate leasing |
Pricing | Request a quotation: [email protected] |
Website | https://www.fareast.com.sg/ |
Address | Far East Plaza 14 Scotts Road #06-00. Singapore 228213 |
Telephone | +65 6235 2411 |
Operating Hours | 10 am to 10 pm |
Home Rental Service | Hei Homes |
Specialty | Hei Homes is a local co-living agency that provides designer rooms for professional expatriates within Central Singapore. They will handle all the hassles of renting a room or apartment for you. Their comprehensive services will allow you focus on your priorities while eliminating the day-to-day stresses of being a tenant. Services: Co-living space, room rental, apartment rental, tenant management, tenant services |
Pricing | Request a quotation: [email protected] |
Website | https://heihomes.co/ |
Address | 109 North Bridge Rd, #05-21 Wework, Singapore 179097 |
Telephone | +65-9478 4293 |
Operating Hours | 9 am to 10 pm |
Home Rental Service | Commontown |
Specialty | Commontown aims to provide more than just a comfortable and convenient space to call home. They aim to be a place from which their members have the freedom to live out inspired and aspirational lives, and be part of a wider community that supports, and is supported by, one another. Services: Room rental, master room rental, junior room rental, standard room rental, serviced apartment rental |
Pricing | Request a quotation: [email protected] |
Website | https://www.commontown.co/en |
Address | #08-72 Vertex Tower A, 33 Ubi Avenue 3, Singapore 408868 |
Telephone | +65-68488900 |
Operating Hours | 9 am to 6 pm |
Home Rental Service | Singapore Expats |
Specialty | Singapore Expats offers a one-stop residential Singapore property guide, renting procedure and information directory for expatriates living or relocating to Singapore. Rent Singapore property, apartment or house has never been easier. Their Singapore Property Classifieds provide one stop property search for apartment, condo, house for rent or sale, property consultation. Services: Condo rental, apartment rental, landed home rental, accommodation rental, home rental |
Pricing | Request a quotation: [email protected] |
Website | https://www.singaporeexpats.com/ |
Address | 3791 Jalan Bukit Merah, #04-08 [email protected], Singapore 159471 |
Telephone | +65-6100 0300 |
Operating Hours | 9 am to 6 pm |
Home Rental Singapore | Casa Mia Casa Tua |
Specialty | Casa Mia Casa Tua Co-living: Co-living is the most convenient way to live in a new city. A growing trend amongst young professionals, co-living is about lifestyle experiences catering to the need for convenience, social connections, affordability, and flexibility. Their homes are in neighborhoods that are lively, centrally located, comfortable. Services: Room rental, home rental, serviced apartment rental, co-living, residence rental |
Pricing | Request a quotation: [email protected] |
Website | https://www.casamiacasatua.co/ |
Address | 19 Cecil St, #04-01, Singapore 049704 |
Telephone | +65 8921 2808 |
Operating Hours | 9 am to 6 pm |
Home Rental Service | Ohmyhome |
Specialty | Ohmyhome is Singapore’s leading property transaction ecosystem. They are the most highly rated property agency. By advancing their technology, they revolutionize property transactions through simplifying and improving the user experience of clients. They have created a One-Stop Solution for all your housing needs: DIY, Agents, Mortgage, Legal and 24/7 Platform. Services: HDB rental, condo rental, landed home rental, apartment rental, residence rental |
Pricing | Request a quotation: [email protected] |
Website | https://omh.sg/ |
Address | 11 Lorong 3 Toa Payoh #04-17, Jackson Square Singapore, Singapore 319579 |
Telephone | +65-6886 9009 |
Home Rental Services | Rental Singapore |
Specialty | At Rental Singapore, expats from all over the world will be able to find information about lodging in Singapore and if they are intending to relocate soon, there are resources on the website to find out about Singapore. Ideally, both the local and expats community here can read latest listings. Services: Apartment rental, condo rental, house rental, property rental, home rental |
Pricing | Request a quotation: [email protected] |
Website | https://www.rental-singapore.com/ |
Address | 83 Clemenceau Ave, #17-5, Singapore 239920 |
Telephone | (+65) 61000 300 |
Operating Hours | 24/7 |
Home Rental Service | CP Residences |
Specialty | Their original base Centre-point gave them the original spirit of the brand, CP Residences. Today, they have 300 rooms, apartments across USA, Singapore, Vietnam, hand-picked with the spirit of being the entering point for any global traveler. Their locations are chosen with the spirit of being the “Centre point” of lifestyle-living. Services: Serviced apartments, apartment rental, tenant services, room rental, home rental |
Pricing | Request a quotation: [email protected] |
Website | https://www.cpresidences.com/ |
Address | 176A Orchard Road Singapore 238844 |
Telephone | +65 6219 0111 |
Operating Hours | 9 am to 6 pm |
Home Rental Services | Treetops Executive Residences |
Specialty | Treetops Executive Residences is a luxurious serviced apartment managed by Edmund Tie & Company Hospitality Management Services Pte Ltd. Featuring 220 units of one to three bedroom fully serviced suites, it is the perfect eco-luxurious environment for a refreshing resort style home away from home experience, in Orange Grove Road. Services: Room rental, serviced apartment rental, penthouse rental, tenant services, tenant management |
Pricing | Request a quotation: [email protected] |
Website | https://www.treetops.com.sg/ |
Address | 7 Orange Grove Road Singapore 258355 |
Telephone | +65 6887 0088 |
Operating Hours | 24/7 |
Home Rental Singapore | Login Apartments |
Specialty | Login Apartment, Co-living Space: At Login, they are a curated, fully furnished co-living experience created for global citizens with local spirit, located in the city of Singapore. The fully equipped co-living apartments with no agent or on-boarding fees also offer all-inclusive pricing covering amenities like electricity, water, Wi-Fi, housekeeping services. Services: Co-living space, apartment rental, apartment sharing, rental services, rental management |
Pricing | Request a quotation: [email protected] |
Website | https://www.loginapartment.com/ |
Address | 402, #08-06 Orchard Rd, Singapore 238876 |
Telephone | +65- 8388 9566 |
Operating Hours | 24/7 |
Home Rental Service | Cavalier Real Estate |
Specialty | As a prospective tenant or landlord, Cavalier offers solutions. They have rented out so many of properties over the years, hence rest assured that you are in more than capable hands of their property team. Their experienced, professional team advises leasing processes. They lease in districts 9, 10,11, 21 & 23. Services: House rental, condo rental, apartment rental, residence rental, room rental |
Pricing | Request a quotation: [email protected] |
Website | https://www.cavalier.com.sg/ |
Address | #08-02, Trivex, 8 Burn Road, Singapore 369977 |
Telephone | +65 6339 8566 |
Operating Hours | 9 am to 6 pm |
Home Rental Service | Roomgo |
Specialty | Singapore is a densely-populated country. This sovereign city-state is a popular tourist destination and an exciting place to live. It serves as a hub of finance, commerce, and transport on a global scale. The dense population can make searching for room rental difficult. Roomgo can make your search much easier. Services: Room rental, apartment rental, flat sharing, flat rental, rental services |
Pricing | Request a quotation: [email protected] |
Website | https://www.roomgo.com.sg/ |
Address | 93 Bath St, St Helier, Jersey JE2 4SU, Jersey |
Contact site | https://help.roomgo.com.sg/article/2244-contacting-landlordssg |
Home Rental Singapore | Magic Bricks |
Specialty | Magicbricks facilitates all real estate needs of buyers, sellers, agents and almost everyone who wants to deal in Real Estate. The Magicbricks design is based on rigorous research, unique product developments, and innovative initiative which has been readily accepted by users. Features on their website are constantly upgraded to remain relevant, current. Services: Flat rental, home rental, house rental, apartment rental, room rental |
Pricing | Request a quotation: [email protected] |
Website | https://www.magicbricks.com |
Address | FC-6, Film City, Sector 16A, Noida, Uttar Pradesh 201301, India |
Email contact | [email protected] |
Operating Hours | 9.30 am to 6.30 pm |
Should I “rent-to-own”?
Renting-to-own means your landlord agrees that you can buy the apartment or house later.
The Landlord agrees to the price. Then you pay the landlord extra money monthly.
But as soon as you have paid a lot of money, you could find out your credit is not sufficiently clean to purchase the house.
Shady landlords also might make it exceedingly difficult for you to buy the house.
You might lose all the money you have paid. Renting-to-own is not a good idea.
Instead of renting-to-own, consider saving your extra money.
Then use your savings to buy a house later. To save a large sum of money, research on monthly budgeting, financial planning.
How much does it cost to rent a room or home in Singapore?
Room in a shared HDB flat – This often necessitates living together with the landlord.
A room for rent in an HDB flat is your most affordable option because HDB flats do not have amenities like swimming pools or 24-hour security.
Room in a shared condominium or house – The most common arrangement is to share an apartment in a condominium with tenants. Condominiums come with amenities that might include swimming pools, gyms, tennis courts, barbecue pits and 24-hour security.
Whole HDB flat – If you need one whole flat to yourself, this is the most affordable choice.
The smallest flats are 2-room Flexi flats (1-bedroom + living room), but these are in short supply. 3-room flats (2 bedrooms + living room) are the next most affordable choice.
Whole condominium or house – The smallest and most affordable choice for a home for rent is shoebox studio condominium units.
Clearly, rental costs range widely across the island depending on the type of housing you are choosing, size, whether the property is furnished or not, as well as the area in which you wish to reside.
Sample rental rates of tenanted properties island-wide to give tenants estimates of the predominant rates in various districts:
(Note rents can still vary widely even within districts. “Apartment” always refers to a private apartment or condominium development, in contrast to an HDB flat.)
Area | Type of housing | Approximate Price |
Orchard (city core) | 3-bedroom apartment | $7,000 |
Studio apartment | $4,000 | |
Bedroom in a shared apartment | $1,700 | |
Newton (city fringe) | 3-bedroom apartment | $5,000 |
Studio apartment | $4,200 | |
Bedroom in a shared apartment | $1,300 | |
Tiong Bahru (city fringe) | 3-bedroom condominium | $5,500 |
3-bedroom HDB flat | $2,800 | |
Room in a shared apartment | $1,300 | |
Room in a shared HDB flat | $800 | |
Farrer Park / Little India (city fringe) | 3-bedroom apartment | $4,500 |
Studio apartment | $2,800 | |
Bedroom in a shared apartment | $1,200 | |
Room in a shared HDB flat | $800 | |
Buona Vista / West Coast (West) | 3-bedroom apartment | $2,600 |
Studio apartment | $3,000 | |
Bedroom in a shared apartment | $1,400 | |
Room in a shared HDB flat | $750 | |
Clementi (West) | 3-bedroom HDB flat | $2,500 |
Room in a shared HDB flat | $700 | |
Paya Lebar / Eunos (East) | 3-bedroom apartment | $3,800 |
Studio apartment | $2,000 | |
Room in a shared apartment | $1,000 | |
Room in a shared HDB flat | $800 | |
Aljunied (East) | 3-bedroom HDB flat | $2,600 |
Pasir Ris (further East) | 3-bedroom apartment | $2,700 |
3-bedroom HDB flat | $2,200 | |
Studio apartment | $1,700 | |
Bedroom in a shared apartment | $900 | |
Room in a shared HDB flat | $650 | |
Woodlands (North) | 3-bedroom apartment | $2,600 |
3-bedroom HDB flat | $1,800 | |
Studio apartment | $1,500 | |
Bedroom in a shared apartment | $800 | |
Room in a shared HDB flat | $550 |
A variable, fluctuating factor which could raise rental prices significantly:
Location: Despite Singapore’s small size, location does matter. Picking the right location could determine the difference between a 15-minute and a 1.5-hour commute to work. Despite the government’s efforts to decentralize the city, most action still takes place in the city core. Hence, proximity to the city core is the biggest factor influencing rental rates.
Condominium Rental Rates in Singapore, 2021
Listed below are trending median rental rates, for private apartment residential properties in Singapore, classified according to geographical districts.
The prices mentioned below, are compiled from data, as reported in Q2 2021 surveys.
Note: Rental rates that are listed below, have been standardized, based on the apartment unit size of 71sqm, which is the size of the regular 2-bed condominium flat.
Rental Rates for Private Apartment Residential Properties in Singapore (South) | |||
Name | Postal District | $ per square meter | Rental Price of a 2-bedder |
76 Shenton | 2 | 56.04 | $3,978.84 |
Alex Residences | 3 | 56.35 | $4,000.85 |
Alexis | 3 | 52.08 | $3,697.68 |
Altez | 2 | 64.88 | $4,606.48 |
Artra | 3 | 57.61 | $4,090.31 |
Ascentia Sky | 3 | 43.24 | $3,070.04 |
Cape Royale | 4 | 46.7 | $3,315.70 |
Caribbean At Keppel Bay | 4 | 46.88 | $3,328.48 |
Central Green Condo | 3 | 35 | $2,485.00 |
Commonwealth Towers | 3 | 55.38 | $3,931.98 |
Corals At Keppel Bay | 4 | 55.28 | $3,924.88 |
Domain 21 | 3 | 46.7 | $3,315.70 |
Dorsett Residences | 2 | 57.81 | $4,104.51 |
Echelon | 3 | 53.68 | $3,811.28 |
Emerald Garden | 1 | 38.46 | $2,730.66 |
Emerald Park | 3 | 32.14 | $2,281.94 |
Eon Shenton | 2 | 63 | $4,473.00 |
Harbour lights | 4 | 34.15 | $2,424.65 |
Highline Residences | 3 | 62.34 | $4,426.14 |
Icon | 2 | 53.7 | $3,812.70 |
International Plaza | 2 | 33.07 | $2,347.97 |
Lumiere | 2 | 49.18 | $3,491.78 |
Marina Bay Residences | 1 | 60.87 | $4,321.77 |
Marina Bay Suites | 1 | 46.23 | $3,282.33 |
Marina Collection | 4 | 37.51 | $2,663.21 |
Marina One Residences | 1 | 54.23 | $3,850.33 |
Meraprime | 3 | 50 | $3,550.00 |
One Shenton | 1 | 48.81 | $3,465.51 |
People’S Park Complex | 1 | 36.87 | $2,617.77 |
Principal Garden | 3 | 52.11 | $3,699.81 |
Queens | 3 | 36.36 | $2,581.56 |
Queens Peak | 3 | 57.5 | $4,082.50 |
Reflections At Keppel Bay | 4 | 45.11 | $3,202.81 |
Regency Suites | 3 | 44.33 | $3,147.43 |
River Place | 3 | 40.62 | $2,884.02 |
Riverwalk Apartments | 1 | 35.19 | $2,498.49 |
Robinson Suites | 1 | 58.3 | $4,139.30 |
Seascape | 4 | 44.55 | $3,163.05 |
Skyline Residences | 4 | 46.04 | $3,268.84 |
[email protected] | 2 | 67.65 | $4,803.15 |
Spottiswoode 18 | 2 | 61.11 | $4,338.81 |
Spottiswoode Park | 2 | 28.54 | $2,026.34 |
Spottiswoode Residences | 2 | 48.66 | $3,454.86 |
Spottiswoode Suites | 2 | 60 | $4,260.00 |
Tanglin View | 3 | 34.48 | $2,448.08 |
Teresa Ville | 4 | 22.09 | $1,568.39 |
The Anchorage | 3 | 28.96 | $2,056.16 |
The Arris | 2 | 48.11 | $3,415.81 |
The Berth By The Cove | 4 | 35.71 | $2,535.41 |
The Clift | 1 | 61.48 | $4,365.08 |
The Coast At Sentosa Cove | 4 | 38.83 | $2,756.93 |
The Crest | 3 | 50 | $3,550.00 |
The Foresta @ Mount Faber | 4 | 48.39 | $3,435.69 |
The Interlace | 4 | 37.55 | $2,666.05 |
The Metropolitan Condo | 3 | 40.04 | $2,842.84 |
The Oceanfront @ Sentosa Cove | 4 | 39.63 | $2,813.73 |
The Regency At Tiong Bahru | 3 | 45.8 | $3,251.80 |
The Residences At W Singapore Sentosa Cove | 4 | 48.05 | $3,411.55 |
The Sail @ Marina Bay | 1 | 52.73 | $3,743.83 |
Tiong Bahru Estate | 3 | 45.45 | $3,226.95 |
Turquoise | 4 | 35 | $2,485.00 |
Twin Regency | 3 | 45.05 | $3,198.55 |
V On Shenton | 1 | 56.72 | $4,027.12 |
Median: | 47.12 | $3,345.26 | |
Rental Rates for Private Apartment Residential Properties in Singapore (West) | |||
Name | Postal District | $ per square meter | Rental Price of a 2-bedder |
Bijou | 5 | 52.84 | $3,751.64 |
Blue Horizon | 5 | 32.41 | $2,301.11 |
Botannia | 5 | 30 | $2,130.00 |
Carabelle | 5 | 31.71 | $2,251.41 |
Cashew Heights Condo | 23 | 19.85 | $1,409.35 |
Caspian | 22 | 33.33 | $2,366.43 |
Cavendish Park | 21 | 28.09 | $1,994.39 |
Chantilly Rise | 23 | 21.97 | $1,559.87 |
Clementi Park | 21 | 22.03 | $1,564.13 |
Clementiwoods Condo | 5 | 34.45 | $2,445.95 |
Dover Parkview | 5 | 33.33 | $2,366.43 |
Eco Sanctuary | 23 | 33.85 | $2,403.35 |
Floridian | 21 | 39.38 | $2,795.98 |
Foresque Residences | 23 | 29.09 | $2,065.39 |
Glendale Park | 23 | 25 | $1,775.00 |
Guilin View | 23 | 26.56 | $1,885.76 |
Hazel Park Condo | 23 | 21.77 | $1,545.67 |
Heritage View | 5 | 36.04 | $2,558.84 |
Hillbrooks | 23 | 21.77 | $1,545.67 |
Hillington Green | 23 | 23.39 | $1,660.69 |
Hillion Residences | 23 | 44.77 | $3,178.67 |
Hillsta | 23 | 36.73 | $2,607.83 |
Hillview Green | 21 | 23.74 | $1,685.54 |
Hillview Heights | 23 | 26.63 | $1,890.73 |
Hillview Regency | 23 | 25.96 | $1,843.16 |
Hume Park I | 21 | 23.53 | $1,670.63 |
Hundred Trees | 5 | 35.36 | $2,510.56 |
J Gateway | 22 | 52.08 | $3,697.68 |
Jardin | 21 | 35.71 | $2,535.41 |
Kap Residences | 21 | 42 | $2,982.00 |
Kingsford . Hillview Peak | 23 | 38.78 | $2,753.38 |
Lake Grande | 22 | 45.61 | $3,238.31 |
Lakepoint Condo | 22 | 17.6 | $1,249.60 |
Lakeville | 22 | 38.82 | $2,756.22 |
Le Quest | 23 | 45.65 | $3,241.15 |
Maple Woods | 21 | 30.33 | $2,153.43 |
Maysprings | 23 | 24.71 | $1,754.41 |
Merawoods | 23 | 22.14 | $1,571.94 |
Mi Casa | 23 | 25 | $1,775.00 |
[email protected] | 23 | 38.05 | $2,701.55 |
Newest | 5 | 41.53 | $2,948.63 |
Northvale | 23 | 22.88 | $1,624.48 |
Nottinghill Suites | 21 | 45.95 | $3,262.45 |
One-North Residences | 5 | 44.9 | $3,187.90 |
Palm Gardens | 23 | 22.08 | $1,567.68 |
Pandan Valley | 21 | 21.07 | $1,495.97 |
Parc Imperial | 5 | 54.05 | $3,837.55 |
Parc Oasis | 22 | 25.79 | $1,831.09 |
Parc Palais | 21 | 22.17 | $1,574.07 |
Parc Riviera | 5 | 40.91 | $2,904.61 |
Parc Vista | 22 | 25.51 | $1,811.21 |
Park View Mansion | 22 | 20.97 | $1,488.87 |
Parkview Apartments | 23 | 25.29 | $1,795.59 |
Regent Grove | 23 | 23.61 | $1,676.31 |
Regent Heights | 23 | 23.16 | $1,644.36 |
Regent Park | 5 | 30.95 | $2,197.45 |
Seahill | 5 | 42.06 | $2,986.26 |
Sherwood Tower | 21 | 23.29 | $1,653.59 |
Signature Park | 21 | 23.71 | $1,683.41 |
Southaven Ii | 21 | 24.44 | $1,735.24 |
Springdale Condo | 21 | 25.71 | $1,825.41 |
Summerhill | 21 | 25.16 | $1,786.36 |
Symphony Heights | 21 | 26.11 | $1,853.81 |
Terrene At Bukit Timah | 21 | 32.04 | $2,274.84 |
The Blossomvale | 21 | 31.15 | $2,211.65 |
The Cascadia | 21 | 39.13 | $2,778.23 |
The Centris | 22 | 35.47 | $2,518.37 |
The Clement Canopy | 5 | 45.65 | $3,241.15 |
The Creek @ Bukit | 21 | 35.7 | $2,534.70 |
The Dairy Farm | 23 | 20.71 | $1,470.41 |
The Hillford | 21 | 48.65 | $3,454.15 |
The Hillier | 23 | 39.13 | $2,778.23 |
The Infiniti | 5 | 28.75 | $2,041.25 |
The Jade | 23 | 29.84 | $2,118.64 |
The Lakefront Residences | 22 | 38.47 | $2,731.37 |
The Lakeshore | 22 | 30.84 | $2,189.64 |
The Lanai | 23 | 30.58 | $2,171.18 |
The Madeira | 23 | 26.15 | $1,856.65 |
The Mayfair | 22 | 28.06 | $1,992.26 |
The Nexus | 21 | 35.86 | $2,546.06 |
The Parc Condo | 5 | 33.48 | $2,377.08 |
The [email protected] | 5 | 33.33 | $2,366.43 |
The Rochester Residences | 5 | 40.91 | $2,904.61 |
The Skywoods | 23 | 33.33 | $2,366.43 |
The Sorrento | 5 | 52.35 | $3,716.85 |
The Stellar | 5 | 30.3 | $2,151.30 |
The Sterling | 21 | 30.25 | $2,147.75 |
The Tennery | 23 | 35.09 | $2,491.39 |
The Trilinq | 5 | 43.68 | $3,101.28 |
The Vision | 5 | 36.9 | $2,619.90 |
The Warren | 23 | 25.22 | $1,790.62 |
Tree House | 23 | 26.98 | $1,915.58 |
Varsity Park Condo | 5 | 34.83 | $2,472.93 |
Village @ Pasir Panjang | 5 | 35.06 | $2,489.26 |
Viva Vista | 5 | 55 | $3,905.00 |
West Bay Condo | 5 | 28.95 | $2,055.45 |
Westcove Condo | 5 | 26.47 | $1,879.37 |
Whitehaven | 5 | 43.1 | $3,060.10 |
Median: | 32.38 | $2,298.64 | |
Rental Rates for Private Apartment Residential Properties in Singapore (East) | |||
Name | Postal District | $ per square meter | Rental Price of a 2-bedder |
38 I Suites | 15 | 42.71 | $3,032.41 |
7 On Chapel | 15 | 45.56 | $3,234.76 |
Aalto | 15 | 37.68 | $2,675.28 |
Amber 45 | 15 | 54.41 | $3,863.11 |
Amber Skye | 15 | 40.32 | $2,862.72 |
Amberglades | 15 | 31.77 | $2,255.67 |
Aquarius By The Park | 16 | 26.42 | $1,875.82 |
